MAKING A WORLD OF DIFFERENCE   -   SINCE 1982

 

Home | Up | About Us | Tenerife | Canary Islands | Businesses | The Company | The Future | Procedures | Properties | Land | Services | Inspections | Golf | Complete Guide | Investment Plan | Property Wanted | Spain | Feedback | FAQS | Your UK Agent | Free Cruise | Links | Special Bargains | Latest News | Featured Properties | Caribbean


 

Home
Up

 

 

 

 

 

 

 

 

Mortgages in Spain

Mortgages can be secured on residential properties in Tenerife, without affecting your UK property, Tenerife Property World work with several of the major financial institutions here, in the UK and Gibraltar.

As a non resident you can normally take a mortgage of up to 75% of the value of the property with repayments over 10,12,15 or 20 years.

Applications are not complicated, you will be required to fill in a simple form and provide a few documents, under normal circumstances you will receive an initial answer to your application within 3-5 working days.

The tables below show the monthly payment per million pesetas borrowed, with respect to the length of the repayment term and current interest rate.

Years 4% 4.5% 5% 5.5% 6% 6.5% 7% 7.25% 7.5%
1 85,150 85,379 85,607 85,837 86,066 86,296 86,527 86,642 86,757
2 43,425 43,648 43,871 44,096 44,321 44,546 44,773 44,886 45,000
3 29,524 29,747 29,971 30,196 30,422 30,649 30,877 30,9921 31,106
4 22,579 22,803 23,029 23,256 23,485 23,715 23,946 24,062 24,179
5 18,417 18,643 18,871 19,101 19,333 19,566 19,801 19,919 20,038
6 15,645 15,874 16,105 16,338 16,573 16,810 17,049 17,169 17,290
7 13,669 13,900 14,134 14,370 14,609 14,849 15,093 15,215 15,338
8 12,189 12,423 12,660 12,899 13,141 13,386 13,634 13,758 13,884
9 11,041 11,278 11,517 11,760 12,006 12,255 12,506 12,633 12,761
10 10,125 10,364 10,607 10,853 11,102 11,355 11,611 11,740 11,870
12 8,755 9,000 9,249 9,502 9,759 10,019 10,284 10,418 10,552
15 7,397 7,650 7,908 8,171 8,439 8,711 8,988 9,129 9,270
18 6,502 6,763 7,030 7,303 7,582 7,866 8,155 8,302 8,450
20 6,060 6,326 6,600 6,879 7,164 7,456 7,753 7,904 8,056
25 5,278 5,558 5,846 6,141 6,443 6,752 7,068 7,228 7,390
30 4,774 5,067 5,368 5,678 5,996 6,321 6,653 6,822 6,992

We Also have a range of Banking Services available to our clients.

 

                     

 

 

 

 

Jardín de San Míguel

 

Preconstruction

 

Golf Property

 

Best Buys

 

Free Cruise

 

It's Your Move!